Start you 14 days free trial. Additional two months free on yearly plan
Billed as $300 per year
“Preferred for new
e-commerce venture or a single physical store”
Billed as $600 per year
“Preferred for growing ventures with multiple physical stores across cities.”
Contact Our Sales
“Recommended for established businesses with a global presence.”
Billed as $240 per year
“Preferred for new
e-commerce venture or a single physical store”
Billed as $480 per year
“Preferred for growing ventures with multiple physical stores across cities.”
Contact Our Sale
“Recommended for established businesses with a global presence.”
Features | Starter | Growth | Enterprise |
---|---|---|---|
WhatsApp Custom Campaigns | |||
Number of Campaigns / Month | Unlimited | Unlimited | Unlimited |
Scheduled Campaigns | Unlimited | Unlimited | Unlimited |
Message Templates | Unlimited | Unlimited | Unlimited |
A/B Testing and Analytics** | |||
Grouping and Segmentation** | |||
WhatsApp Survey Bots | |||
Number of Bots | Unlimited | Unlimited | Unlimited |
Scheduled Bots | Unlimited | Unlimited | Unlimited |
Survey Templates | Unlimited | Unlimited | Unlimited |
Campaign Tracking | |||
Contacts | |||
Contact Management | |||
Broadcast Limit | 3000 | 10000 | Unlimited |
Monthly Active Contacts | 3000 | 10000 | Unlimited |
Social Media Automation | |||
Facebook Page | |||
Facebook Group | |||
Instagram Business Account | |||
Customize posts | |||
Automatic Schedule Posts | |||
Calendrer view | |||
Feed preview | |||
No of posts | 200 posts | 400 posts | Unlimited |
Storage Limit | 15GB | 50GB | Unlimited |
Team Management | |||
Invite Team Members | |||
Chat & Onboarding | |||
Live Chat | |||
Dedicated Account Manager | |||
Onboarding Support | |||
Green Tick verification Support | |||
Email Support | |||
Free Trial | Free Trail | Contact Us |
Start your 14 days free trial
2 months free with annual plan